- Stainless Steel Sheets[10]
- Steel Pipes[10]
- Stainless Steel Pipes[10]
- Steel Sheets[5]
- Contact Person : Mr. hu qinghua
- Company Name : Liaocheng Tiantuo Steel Pipe Co., Ltd.
- Tel : 86-0635-8880888
- Fax : 86-0635-8889166
- Address : Shandong,liaocheng,NO.67 Dadong steel city, LiaoCheng,ShanDong,China
- Country/Region : China
- Zip : 252000
slotted casing pipe api 5ct N80oil casing
1.Casing Pipe Operative Standard:API Spec 5CT 2.Casing Pipe OD: 2-3/8''---20'' 3.Casing Pipe Thickness:bl/ft:9.5-233
Seamless casing pipe Description:Size Range:OD 4-1/2”,5”,5-1/2”,6-5/8”,7”,7-5/8”,7-3/4”,8-5/8”,9-5/8”,10-3/4”,11-3/4”,13-3/8”,16”,18-5/8”, 20”Type of End-Finish:STC,LTC,BTCOperative Standard:API Spec 5CTGrade:J55,K55,M65,N80-1,N80Q,L80-1,L80-9Cr, L80-13Cr,C90,C95,T95,P110Coating :Black paint or varnishPacking:Plastic plugs in both ends, bundles of max. 3,000~5,000kg with several steel strips, Two tags on each bundle, sackcloth with several steel stripsMill Test Certificate:EN 10204/3.1B
Specification
Operative Standard & Grade:Operative Standard:API Spec 5CTGrade:J55,K55,M65,N80-1,N80Q,L80-1,L80-9Cr, L80-13Cr,C90,C95,T95,P110
USAGE:oil exploitation,Offshore Oil Field
API 5CT Oil Casing Pipe |
| ||||||
Outer Diameter | weight | Grade | Thread | Length |
| ||
in | mm | kg/m | lb/ft |
| |||
4 1/2" | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
5" | 127 | 17.11-35.86 | 11.50-24.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
5 1/2" | 139.7 | 20.83-34.23 | 14.00-23.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
6 5/8" | 168.28 | 29.76-35.72 | 20.00-24.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
7" | 177.8 | 25.30-56.55 | 17.00-38.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
7 5/8" | 193.68 | 35.72-63.69 | 24.00-42.80 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
8 5/8" | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
9 5/8" | 244.48 | 48.07-86.91 | 32.30-58.40 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
10 3/4" | 273.05 | 48.73-97.77 | 32.75-65.70 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
11 3/4" | 298.45 | 62.50-89.29 | 42.00-60.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
|
| |||||||
13 3/8" | 339.72 | 71.43-107.15 | 48.00-72.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
slotted casing pipe api 5ct N80oil casing